
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 19 item
HScode 4
Times 19
Amount 41100.12
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190904 | File NO. | - |
| Importer | CIMARRONES SA DE CV ![]() |
||
| Importer address | MONTERREY ENTRE VIADUCTO Y OBRERO MUNDIA/416/C/DEL VALLE/BENITO JUAREZ D F | ||
| Supplier | THE BODY SHOP INTERNATIONAL PLC ![]() |
||
| Supplier address | - | ||
| Origin | germany | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 33049999 | ||
| Product description | PREPARACIONES DE BELLEZA PARA EL CUIDADO DE LA PIEL (BODY YOGURT BRITISH ROSE 200ML A0X)Translation | ||
| Quantity | 133.85 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 2248 | Total price(USD) | 858.752 |
| Unit price USD (quantity) | 6.4158 | Unit price USD (weight) | 0.382 |
| Mode of transport | - | ||
-
4HS Code
-
19Times
-
41100.12Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 22030001 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170922 | 70139999 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170922 | 22030001 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 22042102 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170922 | 22030001 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171107 | 22042102 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171107 | 22042102 | Chile | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170922 | 70139999 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170922 | 22030001 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170922 | 22030001 | - | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail